Property: 239 Point Circle
| Location | Peninsula Dr |
| Bedrooms | 6 |
| Baths | 3.5 |
| Sleeps | 12 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 01/31/2010 | 0.00 | 0.00 | 0.00 | |
| 02/01/2010 until 02/28/2010 | 0.00 | 0.00 | 0.00 | |
| 03/01/2010 until 03/31/2010 | 0.00 | 0.00 | 0.00 | |
| 04/01/2010 until 04/30/2010 | 0.00 | 0.00 | 0.00 | |
| 05/01/2010 until 05/31/2010 | 350.00 | 2450.00 | 0.00 | |
| 06/01/2010 until 06/30/2010 | 395.00 | 2625.00 | 0.00 | |
| 07/01/2010 until 07/31/2010 | 395.00 | 2625.00 | 0.00 | |
| 08/01/2010 until 08/31/2010 | 395.00 | 2625.00 | 0.00 | |
| 09/01/2010 until 09/30/2010 | 350.00 | 2450.00 | 0.00 | |
Description |
| This newly renovated home with a breath taking view is a must . Enjoy your vacation relaxing at the water or taking in the views from the deck. Open floor plan with fireplace and familyroom with sunk in bar, flat screen tv , pool table, canoe and internet access Families only. Check in at 3pm and check out at 11am. Linens not included. (sheets and towels) 3 night minimum. Lake ordinance allows boats registered to property owners only. Must rent from Marina(814) 754-4774 Rental price does not include : 6% sales tax, 3%hotel tax, $75 cleaning and $500 security deposit. $500 SD is returned by mail after check out and inspection of property. |
239 Point Circle - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Fireplace |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Gas grill |
| Charcoal grill |
| Telephone |
| Wetbar |
| Boat slip |
24 month reservation schedule as of 09/06/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)